Pricing
Services Offered |
Leasing Only |
Gold |
Platinum⭐ Most Popular |
|---|---|---|---|
| MGT Fee SFR | 6% ($125min.) | 9% ($225min.) | |
| Placement Fee | 50% of rent | $499 | $499 |
LEASING SERVICES |
|||
| Rent Ready Evaluation | |||
| High Quality Photos | |||
| Lease Prep | |||
| Online Advertising | |||
| AI Fraud Protection Tenant screening | |||
| Lease Preparation | |||
| Extensive Move-In Report with Photos | |||
FULL SERVICE MANAGEMENT |
|||
| Dedicated Property Manager | |||
| Full Accounting | |||
| ACH Owner Payments | |||
| Monthly Owner Reports | |||
| End of Year 1099 and P&L Reports | |||
| Online Owners Portal | |||
| Online Portal for Tenant Payments | |||
| Online Portal for Tenant Maintenance Requests | |||
| Repair Troubleshooting | |||
| Home Warranty Coordination | $25 | ||
| Management of Property Repairs | |||
| Required Tenants Renters Insurance | |||
| Resident Benefits Package | |||
| Regular Exterior Inspections | |||
| Notice Posting Fee | $85 | ||
| Move Out Inspection | $150 | ||
| Additional Interior Inspections | $85 | $85 | |
| Annual Lease Renewal | $150 | $100 | |
| Existing Tenant Setup Fee | $250 | $125 | |
| FTB Reporting (Out of State Owners) | $150 | $100 | |
SURVESTOR LANDLORD PROTECTION INSURANCE |
|||
| Up to 10 Weeks of Rent Paid if You Have To Evict | |||
| Up to 12 Weeks of Rent Paid if Tenant Passes Away | |||
| Malicious Tenant Damage Protection Up to $35,000 | |||
| Eviction Filing Fee and Defense Costs Up to $5,000 | |||
| Service or ESA Animal Damage Up to $1,000 | |||
| General Liability Insurance of $1MM | |||
| Get Started | Get Started | Get Started | |
Areas We Serve
- Rancho Cucamonga
- Upland
- Fontana
- Ontario
- Rialto
- San Bernardino
- Eastvale
- Jurupa Valley
- Norco
- Bloomington
- Colton
- Devore

